
February 9, 2026 | Boston & New York
For more than a decade, Swissnex has worked with the Zurich University of Applied Sciences (ZHAW) to expand the university’s international academic network. At the core of this partnership is the ZHAW-Swissnex Staff Mobility Program, which supports faculty and staff from each of the university’s eight schools in sparking collaborations in Swissnex locations across the globe.
In 2026, seven ZHAW faculty and staff members will travel to Boston and New York as part of the program to engage in research projects with leading academic institutions on the East Coast. An additional 14 participants will travel to San Francisco, Osaka, São Paolo, Rio de Janeiro, and Bangalore. In each location, Swissnex facilitates tailored introductions to local experts and provides insight into the American academic landscape, enabling participants to share expertise, expand professional networks, and deepen institutional ties.
The 2026 participants in the ZHAW Staff Mobility Exchange in Boston and New York are:
- Oya Atalay Franck | Dean and Managing Director | School of Architecture, Design and Civil Engineering
Prof. Atalay Franck is examining the role of Artificial Intelligence in architectural design and planning education, in connection with new materials and sustainability. Her goal is to identify best practices in Boston and New York City that combine advanced AI processes with resource-conscious design approaches. - Daniil Klimyuk | Research Assistant | School of Engineering
Daniil is exploring the use of AI in product development in mechanical engineering. His goal is to learn from experts at Boston-area institutions how AI, ML, and LLMs can be integrated into mechanical element design to offer cutting-edge solutions. - Lisa Mareschal | Research Assistant | School of Engineering
Lisa’s research project centers on trunk movements and postural control stability in stroke patients, alongside a biomechanical shoulder simulation application. She hopes to observe how world-leading laboratories in Boston and New York develop rehabilitation therapies, integrate new tools like VR, and transition them into clinical applications. - Miriam Aydt | eLearning Specialist | School of Health Sciences
Miriam’s project focuses on designing and implementing effective digital learning experiences for faculty, with a technical background in multimedia and software development. She intends to connect with Boston-area instructional designers and e-learning specialists to learn what tools and methods are used, and how technologies such as AI or VR are integrated into practical programs. - Esther Bättig Neusch | Head of Education Services | ZHAW University Library
At the ZHAW University Library, Esther leads a team focused on fostering information literacy and promoting Open Educational Resources (OER). Her goal in Boston is to exchange ideas with leadership and teaching-involved colleagues at university libraries to understand their strategic development, how they monitor technological trends, and methods for supporting staff development. - Luca Persia | Research Assistant | School of Management and Law
Luca’s econometric research investigates spatio-temporal event modeling with Hawkes processes, with a focus on crime prediction and systemic financial risk. His goal is to gain deeper insight into recent methodologies in quantitative methods and applied econometrics. During his stay in Boston, he aims to connect with other researchers working on spatio-temporal statistical models for crime prediction. - Susan Schärli-Lim | Head of International Relations, Institute of Nursing | School of Health Sciences
As Head of International Relations for the Institute of Nursing, Susan works to develop intercultural competence for staff and students. She is interested in connecting with professionals actively engaged in intercultural learning for staff at Boston-area institutions to exchange ideas and learn from their best practices.
If you are interested in connecting with the program participants in Boston and New York, please reach out to [email protected].